/newsfirstprime/media/media_files/2025/09/21/essential-items-2025-09-21-14-44-40.webp)
From tomorrow, people across the country will experience a double celebration with GST rate cuts. Along with the joy of Dussehra festivities, they will also benefit from a reduction in prices of essential goods. This relief comes as the new GST slabs are being implemented nationwide.
The Central Government’s move promises to ease the burden of rising prices and give a bumper festive gift to households. Daily necessities, FMCG products, and even some consumer items will see revised GST slabs, resulting in lower costs.
Price Reduction on FMCG & Daily Essentials
Item | Old Price (₹) | New Price (₹) | Savings (₹) |
Toothpaste (150 g) | 145 | 129 | 24 |
Shampoo (340 ml) | 490 | 435 | 55 |
Lifebuoy Soap (75 g) | 68 | 60 | 8 |
Lux Soap (75 g) | 96 | 85 | 11 |
Lakme Compact | 675 | 599 | 76 |
Horlicks (200 g) | 130 | 110 | 20 |
Boost (200 g) | 124 | 110 | 14 |
Kissan Ketchup (850 g) | 100 | 93 | 7 |
Bru Coffee (75 g) | 300 | 270 | 30 |
Horlicks Women (400 g) | 320 | 284 | 36 |
Nescafé (45 g) | 265 | 235 | 30 |
Nescafé Gold (100 g) | 850 | 755 | 95 |
Cerelac (250 g) | 295 | 265 | 30 |
Price Cuts in KMF Milk Products
Item | Old Price (₹) | New Price (₹) | Savings (₹) |
Ghee (1000 ml) | 650 | 610 | 40 |
Butter (500 g) | 305 | 286 | 19 |
Paneer (1 kg) | 425 | 408 | 17 |
Good Life Milk (1 L) | 70 | 68 | 2 |
Cheese (1 kg) | 480 | 450 | 30 |
Processed Cheese (1 kg) | 530 | 497 | 33 |
Ice Cream (1000 ml) | 200 | 178 | 22 |
Price Cuts in Amul Products
Item | Old Price (₹) | New Price (₹) | Savings (₹) |
Amul Butter (500 g) | 305 | 285 | 20 |
Amul Fresh Toned Milk (1 L UHT) | 77 | 75 | 2 |
Amul Gold (1 L UHT) | 83 | 80 | 3 |
Paneer (200 g) | 99 | 95 | 4 |
Amul Tub Vanilla Magic (1 L) | 195 | 135 | 60 |
Kulfi Punjabi (60 ml) | 15 | 10 | 5 |
Amul Dark Chocolate (150 g) | 200 | 180 | 20 |
Sugar-Free Cookies (450 g) | 250 | 225 | 25 |